Orange Pi5 kernel

Deprecated Linux kernel 5.10.110 for OrangePi 5/5B/5+ boards

3 Commits   0 Branches   0 Tags
^8f3ce5b39 (kx 2023-10-28 12:00:06 +0300   1) // SPDX-License-Identifier: GPL-2.0
^8f3ce5b39 (kx 2023-10-28 12:00:06 +0300   2) //
^8f3ce5b39 (kx 2023-10-28 12:00:06 +0300   3) // Copyright (c) 2006-2008 Simtec Electronics
^8f3ce5b39 (kx 2023-10-28 12:00:06 +0300   4) //	http://armlinux.simtec.co.uk/
^8f3ce5b39 (kx 2023-10-28 12:00:06 +0300   5) //	Ben Dooks <ben@simtec.co.uk>
^8f3ce5b39 (kx 2023-10-28 12:00:06 +0300   6) //	Vincent Sanders <vince@arm.linux.org.uk>
^8f3ce5b39 (kx 2023-10-28 12:00:06 +0300   7) //
^8f3ce5b39 (kx 2023-10-28 12:00:06 +0300   8) // S3C2440/S3C2442 CPU PLL tables (16.93444MHz Crystal)
^8f3ce5b39 (kx 2023-10-28 12:00:06 +0300   9) 
^8f3ce5b39 (kx 2023-10-28 12:00:06 +0300  10) #include <linux/types.h>
^8f3ce5b39 (kx 2023-10-28 12:00:06 +0300  11) #include <linux/kernel.h>
^8f3ce5b39 (kx 2023-10-28 12:00:06 +0300  12) #include <linux/device.h>
^8f3ce5b39 (kx 2023-10-28 12:00:06 +0300  13) #include <linux/clk.h>
^8f3ce5b39 (kx 2023-10-28 12:00:06 +0300  14) #include <linux/err.h>
^8f3ce5b39 (kx 2023-10-28 12:00:06 +0300  15) 
^8f3ce5b39 (kx 2023-10-28 12:00:06 +0300  16) #include <linux/soc/samsung/s3c-cpufreq-core.h>
^8f3ce5b39 (kx 2023-10-28 12:00:06 +0300  17) #include <linux/soc/samsung/s3c-pm.h>
^8f3ce5b39 (kx 2023-10-28 12:00:06 +0300  18) 
^8f3ce5b39 (kx 2023-10-28 12:00:06 +0300  19) /* This array should be sorted in ascending order of the frequencies */
^8f3ce5b39 (kx 2023-10-28 12:00:06 +0300  20) static struct cpufreq_frequency_table s3c2440_plls_169344[] = {
^8f3ce5b39 (kx 2023-10-28 12:00:06 +0300  21) 	{ .frequency = 78019200,	.driver_data = PLLVAL(121, 5, 3), 	}, 	/* FVco 624.153600 */
^8f3ce5b39 (kx 2023-10-28 12:00:06 +0300  22) 	{ .frequency = 84067200,	.driver_data = PLLVAL(131, 5, 3), 	}, 	/* FVco 672.537600 */
^8f3ce5b39 (kx 2023-10-28 12:00:06 +0300  23) 	{ .frequency = 90115200,	.driver_data = PLLVAL(141, 5, 3), 	}, 	/* FVco 720.921600 */
^8f3ce5b39 (kx 2023-10-28 12:00:06 +0300  24) 	{ .frequency = 96163200,	.driver_data = PLLVAL(151, 5, 3), 	}, 	/* FVco 769.305600 */
^8f3ce5b39 (kx 2023-10-28 12:00:06 +0300  25) 	{ .frequency = 102135600,	.driver_data = PLLVAL(185, 6, 3), 	}, 	/* FVco 817.084800 */
^8f3ce5b39 (kx 2023-10-28 12:00:06 +0300  26) 	{ .frequency = 108259200,	.driver_data = PLLVAL(171, 5, 3), 	}, 	/* FVco 866.073600 */
^8f3ce5b39 (kx 2023-10-28 12:00:06 +0300  27) 	{ .frequency = 114307200,	.driver_data = PLLVAL(127, 3, 3), 	}, 	/* FVco 914.457600 */
^8f3ce5b39 (kx 2023-10-28 12:00:06 +0300  28) 	{ .frequency = 120234240,	.driver_data = PLLVAL(134, 3, 3), 	}, 	/* FVco 961.873920 */
^8f3ce5b39 (kx 2023-10-28 12:00:06 +0300  29) 	{ .frequency = 126161280,	.driver_data = PLLVAL(141, 3, 3), 	}, 	/* FVco 1009.290240 */
^8f3ce5b39 (kx 2023-10-28 12:00:06 +0300  30) 	{ .frequency = 132088320,	.driver_data = PLLVAL(148, 3, 3), 	}, 	/* FVco 1056.706560 */
^8f3ce5b39 (kx 2023-10-28 12:00:06 +0300  31) 	{ .frequency = 138015360,	.driver_data = PLLVAL(155, 3, 3), 	}, 	/* FVco 1104.122880 */
^8f3ce5b39 (kx 2023-10-28 12:00:06 +0300  32) 	{ .frequency = 144789120,	.driver_data = PLLVAL(163, 3, 3), 	}, 	/* FVco 1158.312960 */
^8f3ce5b39 (kx 2023-10-28 12:00:06 +0300  33) 	{ .frequency = 150100363,	.driver_data = PLLVAL(187, 9, 2), 	}, 	/* FVco 600.401454 */
^8f3ce5b39 (kx 2023-10-28 12:00:06 +0300  34) 	{ .frequency = 156038400,	.driver_data = PLLVAL(121, 5, 2), 	}, 	/* FVco 624.153600 */
^8f3ce5b39 (kx 2023-10-28 12:00:06 +0300  35) 	{ .frequency = 162086400,	.driver_data = PLLVAL(126, 5, 2), 	}, 	/* FVco 648.345600 */
^8f3ce5b39 (kx 2023-10-28 12:00:06 +0300  36) 	{ .frequency = 168134400,	.driver_data = PLLVAL(131, 5, 2), 	}, 	/* FVco 672.537600 */
^8f3ce5b39 (kx 2023-10-28 12:00:06 +0300  37) 	{ .frequency = 174048000,	.driver_data = PLLVAL(177, 7, 2), 	}, 	/* FVco 696.192000 */
^8f3ce5b39 (kx 2023-10-28 12:00:06 +0300  38) 	{ .frequency = 180230400,	.driver_data = PLLVAL(141, 5, 2), 	}, 	/* FVco 720.921600 */
^8f3ce5b39 (kx 2023-10-28 12:00:06 +0300  39) 	{ .frequency = 186278400,	.driver_data = PLLVAL(124, 4, 2), 	}, 	/* FVco 745.113600 */
^8f3ce5b39 (kx 2023-10-28 12:00:06 +0300  40) 	{ .frequency = 192326400,	.driver_data = PLLVAL(151, 5, 2), 	}, 	/* FVco 769.305600 */
^8f3ce5b39 (kx 2023-10-28 12:00:06 +0300  41) 	{ .frequency = 198132480,	.driver_data = PLLVAL(109, 3, 2), 	}, 	/* FVco 792.529920 */
^8f3ce5b39 (kx 2023-10-28 12:00:06 +0300  42) 	{ .frequency = 204271200,	.driver_data = PLLVAL(185, 6, 2), 	}, 	/* FVco 817.084800 */
^8f3ce5b39 (kx 2023-10-28 12:00:06 +0300  43) 	{ .frequency = 210268800,	.driver_data = PLLVAL(141, 4, 2), 	}, 	/* FVco 841.075200 */
^8f3ce5b39 (kx 2023-10-28 12:00:06 +0300  44) 	{ .frequency = 216518400,	.driver_data = PLLVAL(171, 5, 2), 	}, 	/* FVco 866.073600 */
^8f3ce5b39 (kx 2023-10-28 12:00:06 +0300  45) 	{ .frequency = 222264000,	.driver_data = PLLVAL(97, 2, 2), 	}, 	/* FVco 889.056000 */
^8f3ce5b39 (kx 2023-10-28 12:00:06 +0300  46) 	{ .frequency = 228614400,	.driver_data = PLLVAL(127, 3, 2), 	}, 	/* FVco 914.457600 */
^8f3ce5b39 (kx 2023-10-28 12:00:06 +0300  47) 	{ .frequency = 234259200,	.driver_data = PLLVAL(158, 4, 2), 	}, 	/* FVco 937.036800 */
^8f3ce5b39 (kx 2023-10-28 12:00:06 +0300  48) 	{ .frequency = 240468480,	.driver_data = PLLVAL(134, 3, 2), 	}, 	/* FVco 961.873920 */
^8f3ce5b39 (kx 2023-10-28 12:00:06 +0300  49) 	{ .frequency = 246960000,	.driver_data = PLLVAL(167, 4, 2), 	}, 	/* FVco 987.840000 */
^8f3ce5b39 (kx 2023-10-28 12:00:06 +0300  50) 	{ .frequency = 252322560,	.driver_data = PLLVAL(141, 3, 2), 	}, 	/* FVco 1009.290240 */
^8f3ce5b39 (kx 2023-10-28 12:00:06 +0300  51) 	{ .frequency = 258249600,	.driver_data = PLLVAL(114, 2, 2), 	}, 	/* FVco 1032.998400 */
^8f3ce5b39 (kx 2023-10-28 12:00:06 +0300  52) 	{ .frequency = 264176640,	.driver_data = PLLVAL(148, 3, 2), 	}, 	/* FVco 1056.706560 */
^8f3ce5b39 (kx 2023-10-28 12:00:06 +0300  53) 	{ .frequency = 270950400,	.driver_data = PLLVAL(120, 2, 2), 	}, 	/* FVco 1083.801600 */
^8f3ce5b39 (kx 2023-10-28 12:00:06 +0300  54) 	{ .frequency = 276030720,	.driver_data = PLLVAL(155, 3, 2), 	}, 	/* FVco 1104.122880 */
^8f3ce5b39 (kx 2023-10-28 12:00:06 +0300  55) 	{ .frequency = 282240000,	.driver_data = PLLVAL(92, 1, 2), 	}, 	/* FVco 1128.960000 */
^8f3ce5b39 (kx 2023-10-28 12:00:06 +0300  56) 	{ .frequency = 289578240,	.driver_data = PLLVAL(163, 3, 2), 	}, 	/* FVco 1158.312960 */
^8f3ce5b39 (kx 2023-10-28 12:00:06 +0300  57) 	{ .frequency = 294235200,	.driver_data = PLLVAL(131, 2, 2), 	}, 	/* FVco 1176.940800 */
^8f3ce5b39 (kx 2023-10-28 12:00:06 +0300  58) 	{ .frequency = 300200727,	.driver_data = PLLVAL(187, 9, 1), 	}, 	/* FVco 600.401454 */
^8f3ce5b39 (kx 2023-10-28 12:00:06 +0300  59) 	{ .frequency = 306358690,	.driver_data = PLLVAL(191, 9, 1), 	}, 	/* FVco 612.717380 */
^8f3ce5b39 (kx 2023-10-28 12:00:06 +0300  60) 	{ .frequency = 312076800,	.driver_data = PLLVAL(121, 5, 1), 	}, 	/* FVco 624.153600 */
^8f3ce5b39 (kx 2023-10-28 12:00:06 +0300  61) 	{ .frequency = 318366720,	.driver_data = PLLVAL(86, 3, 1), 	}, 	/* FVco 636.733440 */
^8f3ce5b39 (kx 2023-10-28 12:00:06 +0300  62) 	{ .frequency = 324172800,	.driver_data = PLLVAL(126, 5, 1), 	}, 	/* FVco 648.345600 */
^8f3ce5b39 (kx 2023-10-28 12:00:06 +0300  63) 	{ .frequency = 330220800,	.driver_data = PLLVAL(109, 4, 1), 	}, 	/* FVco 660.441600 */
^8f3ce5b39 (kx 2023-10-28 12:00:06 +0300  64) 	{ .frequency = 336268800,	.driver_data = PLLVAL(131, 5, 1), 	}, 	/* FVco 672.537600 */
^8f3ce5b39 (kx 2023-10-28 12:00:06 +0300  65) 	{ .frequency = 342074880,	.driver_data = PLLVAL(93, 3, 1), 	}, 	/* FVco 684.149760 */
^8f3ce5b39 (kx 2023-10-28 12:00:06 +0300  66) 	{ .frequency = 348096000,	.driver_data = PLLVAL(177, 7, 1), 	}, 	/* FVco 696.192000 */
^8f3ce5b39 (kx 2023-10-28 12:00:06 +0300  67) 	{ .frequency = 355622400,	.driver_data = PLLVAL(118, 4, 1), 	}, 	/* FVco 711.244800 */
^8f3ce5b39 (kx 2023-10-28 12:00:06 +0300  68) 	{ .frequency = 360460800,	.driver_data = PLLVAL(141, 5, 1), 	}, 	/* FVco 720.921600 */
^8f3ce5b39 (kx 2023-10-28 12:00:06 +0300  69) 	{ .frequency = 366206400,	.driver_data = PLLVAL(165, 6, 1), 	}, 	/* FVco 732.412800 */
^8f3ce5b39 (kx 2023-10-28 12:00:06 +0300  70) 	{ .frequency = 372556800,	.driver_data = PLLVAL(124, 4, 1), 	}, 	/* FVco 745.113600 */
^8f3ce5b39 (kx 2023-10-28 12:00:06 +0300  71) 	{ .frequency = 378201600,	.driver_data = PLLVAL(126, 4, 1), 	}, 	/* FVco 756.403200 */
^8f3ce5b39 (kx 2023-10-28 12:00:06 +0300  72) 	{ .frequency = 384652800,	.driver_data = PLLVAL(151, 5, 1), 	}, 	/* FVco 769.305600 */
^8f3ce5b39 (kx 2023-10-28 12:00:06 +0300  73) 	{ .frequency = 391608000,	.driver_data = PLLVAL(177, 6, 1), 	}, 	/* FVco 783.216000 */
^8f3ce5b39 (kx 2023-10-28 12:00:06 +0300  74) 	{ .frequency = 396264960,	.driver_data = PLLVAL(109, 3, 1), 	}, 	/* FVco 792.529920 */
^8f3ce5b39 (kx 2023-10-28 12:00:06 +0300  75) 	{ .frequency = 402192000,	.driver_data = PLLVAL(87, 2, 1), 	}, 	/* FVco 804.384000 */
^8f3ce5b39 (kx 2023-10-28 12:00:06 +0300  76) };
^8f3ce5b39 (kx 2023-10-28 12:00:06 +0300  77) 
^8f3ce5b39 (kx 2023-10-28 12:00:06 +0300  78) static int s3c2440_plls169344_add(struct device *dev,
^8f3ce5b39 (kx 2023-10-28 12:00:06 +0300  79) 				  struct subsys_interface *sif)
^8f3ce5b39 (kx 2023-10-28 12:00:06 +0300  80) {
^8f3ce5b39 (kx 2023-10-28 12:00:06 +0300  81) 	struct clk *xtal_clk;
^8f3ce5b39 (kx 2023-10-28 12:00:06 +0300  82) 	unsigned long xtal;
^8f3ce5b39 (kx 2023-10-28 12:00:06 +0300  83) 
^8f3ce5b39 (kx 2023-10-28 12:00:06 +0300  84) 	xtal_clk = clk_get(NULL, "xtal");
^8f3ce5b39 (kx 2023-10-28 12:00:06 +0300  85) 	if (IS_ERR(xtal_clk))
^8f3ce5b39 (kx 2023-10-28 12:00:06 +0300  86) 		return PTR_ERR(xtal_clk);
^8f3ce5b39 (kx 2023-10-28 12:00:06 +0300  87) 
^8f3ce5b39 (kx 2023-10-28 12:00:06 +0300  88) 	xtal = clk_get_rate(xtal_clk);
^8f3ce5b39 (kx 2023-10-28 12:00:06 +0300  89) 	clk_put(xtal_clk);
^8f3ce5b39 (kx 2023-10-28 12:00:06 +0300  90) 
^8f3ce5b39 (kx 2023-10-28 12:00:06 +0300  91) 	if (xtal == 169344000) {
^8f3ce5b39 (kx 2023-10-28 12:00:06 +0300  92) 		printk(KERN_INFO "Using PLL table for 16.9344MHz crystal\n");
^8f3ce5b39 (kx 2023-10-28 12:00:06 +0300  93) 		return s3c_plltab_register(s3c2440_plls_169344,
^8f3ce5b39 (kx 2023-10-28 12:00:06 +0300  94) 					   ARRAY_SIZE(s3c2440_plls_169344));
^8f3ce5b39 (kx 2023-10-28 12:00:06 +0300  95) 	}
^8f3ce5b39 (kx 2023-10-28 12:00:06 +0300  96) 
^8f3ce5b39 (kx 2023-10-28 12:00:06 +0300  97) 	return 0;
^8f3ce5b39 (kx 2023-10-28 12:00:06 +0300  98) }
^8f3ce5b39 (kx 2023-10-28 12:00:06 +0300  99) 
^8f3ce5b39 (kx 2023-10-28 12:00:06 +0300 100) static struct subsys_interface s3c2440_plls169344_interface = {
^8f3ce5b39 (kx 2023-10-28 12:00:06 +0300 101) 	.name		= "s3c2440_plls169344",
^8f3ce5b39 (kx 2023-10-28 12:00:06 +0300 102) 	.subsys		= &s3c2440_subsys,
^8f3ce5b39 (kx 2023-10-28 12:00:06 +0300 103) 	.add_dev	= s3c2440_plls169344_add,
^8f3ce5b39 (kx 2023-10-28 12:00:06 +0300 104) };
^8f3ce5b39 (kx 2023-10-28 12:00:06 +0300 105) 
^8f3ce5b39 (kx 2023-10-28 12:00:06 +0300 106) static int __init s3c2440_pll_16934400(void)
^8f3ce5b39 (kx 2023-10-28 12:00:06 +0300 107) {
^8f3ce5b39 (kx 2023-10-28 12:00:06 +0300 108) 	return subsys_interface_register(&s3c2440_plls169344_interface);
^8f3ce5b39 (kx 2023-10-28 12:00:06 +0300 109) }
^8f3ce5b39 (kx 2023-10-28 12:00:06 +0300 110) arch_initcall(s3c2440_pll_16934400);
^8f3ce5b39 (kx 2023-10-28 12:00:06 +0300 111) 
^8f3ce5b39 (kx 2023-10-28 12:00:06 +0300 112) static struct subsys_interface s3c2442_plls169344_interface = {
^8f3ce5b39 (kx 2023-10-28 12:00:06 +0300 113) 	.name		= "s3c2442_plls169344",
^8f3ce5b39 (kx 2023-10-28 12:00:06 +0300 114) 	.subsys		= &s3c2442_subsys,
^8f3ce5b39 (kx 2023-10-28 12:00:06 +0300 115) 	.add_dev	= s3c2440_plls169344_add,
^8f3ce5b39 (kx 2023-10-28 12:00:06 +0300 116) };
^8f3ce5b39 (kx 2023-10-28 12:00:06 +0300 117) 
^8f3ce5b39 (kx 2023-10-28 12:00:06 +0300 118) static int __init s3c2442_pll_16934400(void)
^8f3ce5b39 (kx 2023-10-28 12:00:06 +0300 119) {
^8f3ce5b39 (kx 2023-10-28 12:00:06 +0300 120) 	return subsys_interface_register(&s3c2442_plls169344_interface);
^8f3ce5b39 (kx 2023-10-28 12:00:06 +0300 121) }
^8f3ce5b39 (kx 2023-10-28 12:00:06 +0300 122) arch_initcall(s3c2442_pll_16934400);